![]() |
![]() |
|
||
| MasterSwitch
Power Receptacle (IEC C13) Part Number : AP95103202 Estimated Retail Price : 119.99 USD * Availability : North America, Latin America, Mexico, Eastern Europe : Middle East : Africa, Western Europe, China, Taiwan, India, Asia : Australia : South Pacific, Saudi Arabia |
![]() |
|||
|
||||
| Documentation | User
Manual Installation Guide |
|||
|
||||
|
||||
| Output | ||||
| Maximum Total Current Draw | 10 | |||
| Output Connections |
|
|||
| Always on Outlets | 4 | |||
| Input | ||||
| Nominal input voltage | 230 | |||
| Input frequency (Hz) | 50/60 Hz | |||
| Input Connection Type | IEC-320 C14 | |||
| Acceptable Input Voltage | 200-250 VAC | |||
| Maximum Line Current | 10 A | |||
| Maximum Input Current | 16 A | |||
| Load Capacity | 10 | |||
| Physical | ||||
| Net weight | 2.50 lbs ( 1.14 kg) | |||
| Net Height | 3.30 inches ( 8.38 cm) | |||
| Net Width | 5.50 inches ( 13.97 cm) | |||
| Net Depth | 5.10 inches ( 12.95 cm) | |||
| Shipping Weight | 3.70 lbs ( 1.68 kg) | |||
| Shipping Height | 6.00 ( 15.24 cm) | |||
| Shipping Width | 8.00 inches ( 20.32 cm) | |||
| Shipping Depth | 6.00 inches ( 15.24 cm) | |||
| Color | Beige | |||
| Environmental | ||||
| Operating Temperature | 0 - 45 °C (32 - 113 °F) | |||
| Operating Relative Humidity | 0 - 95 % | |||
| Operating Elevation | 0-10000 ft (0-3000 m) | |||
| Storage Temperature | -15 - 65 °C (5 - 149 °F) | |||
| Storage Relative Humidity | 0 - 95 % | |||
| Storage Elevation | 0-50000 ft (0-15000 m) | |||
| Conformance | ||||
| Approvals | EN 60950, VDE | |||
| Standard warranty | 2 years repair or replace | |||
|
* Without TAX/VAT |
||||