![]() |
![]() |
|
||
| MasterSwitch
Power Receptacle (NEMA 5-20) Part Number : AP9510520 Estimated Retail Price : 119.99 USD * Availability : North America, Japan |
![]() |
|||
|
||||
| Includes | User Manual | |||
| Documentation | User
Manual Installation Guide |
|||
|
||||
|
||||
| Output | ||||
| Maximum Total Current Draw | 20 | |||
| Output Connections |
|
|||
| Always on Outlets | 0 | |||
| Input | ||||
| Nominal input voltage | 120 | |||
| Input frequency (Hz) | 50/60 Hz | |||
| Input Connection Type | NEMA L5-20P | |||
| Acceptable Input Voltage | 120 VAC | |||
| Maximum Line Current | 16 A | |||
| Maximum Input Current | 20 A | |||
| Load Capacity | 16 | |||
| Physical | ||||
| Net weight | 4.20 lbs ( 1.91 kg) | |||
| Net Height | 3.30 inches ( 8.38 cm) | |||
| Net Width | 5.50 inches ( 13.97 cm) | |||
| Net Depth | 3.30 inches ( 8.38 cm) | |||
| Shipping Weight | 5.00 lbs ( 2.27 kg) | |||
| Shipping Height | 13.00 ( 33.02 cm) | |||
| Shipping Width | 5.50 inches ( 13.97 cm) | |||
| Shipping Depth | 7.00 inches ( 17.78 cm) | |||
| Color | Beige | |||
| Units per Pallette | 200.0 | |||
| Environmental | ||||
| Operating Temperature | 0 - 40 °C (32 - 104 °F) | |||
| Operating Relative Humidity | 0 - 95 % | |||
| Operating Elevation | 0-10000 ft (0-3000 m) | |||
| Storage Temperature | -15 - 65 °C (5 - 149 °F) | |||
| Storage Relative Humidity | 0 - 95 % | |||
| Storage Elevation | 0-30000 ft (0-9000 m) | |||
| Conformance | ||||
| Approvals | CSA, CSA 22.2 No. 950, UL 1950, UL Listed | |||
| Standard warranty | 2 years repair or replace | |||
|
* Without TAX/VAT |
||||