![]() |
![]() |
|
||
| MasterSwitch
Power Receptacle Baying Tray Part Number : AP9510BAY Estimated Retail Price : 99.99 USD * Availability : North America, Latin America, Eastern Europe : Middle East : Africa, Western Europe, China, Japan, India, Asia : Australia : South Pacific, Saudi Arabia |
![]() |
|||
|
||||
| Includes | User Manual, Rack Mounting Brackets | |||
| Documentation | User
Manual |
|||
|
||||
|
||||
| Output | ||||
| Input | ||||
| Nominal input voltage | -- | |||
| Physical | ||||
| Net weight | 7.00 lbs ( 3.18 kg) | |||
| Net Height | 3.50 inches ( 8.89 cm) | |||
| Net Width | 17.50 inches ( 44.45 cm) | |||
| Net Depth | 5.00 inches ( 12.70 cm) | |||
| Shipping Weight | 8.00 lbs ( 3.64 kg) | |||
| Shipping Height | 5.00 ( 12.70 cm) | |||
| Shipping Width | 19.50 inches ( 49.53 cm) | |||
| Shipping Depth | 6.00 inches ( 15.24 cm) | |||
| Color | Beige | |||
| Units per Pallette | 150.0 | |||
| Environmental | ||||
| Operating Temperature | 0 - 45 °C (32 - 113 °F) | |||
| Operating Relative Humidity | 0 - 95 % | |||
| Operating Elevation | 0-10000 ft (0-3000 m) | |||
| Storage Temperature | -15 - 65 °C (5 - 149 °F) | |||
| Storage Relative Humidity | 0 - 95 % | |||
| Storage Elevation | 0-30000 ft (0-9000 m) | |||
| Conformance | ||||
| Approvals | -- | |||
| Standard warranty | 2 years repair or replace | |||
|
* Without TAX/VAT |
||||