![]() |
![]() |
|
||
| MasterSwitch
Power Receptacle (NEMA L6-30) Part Number : AP9510L630 Estimated Retail Price : 169.99 USD * Availability : North America, Latin America, Eastern Europe : Middle East : Africa, Western Europe, China, Japan, India, Asia : Australia : South Pacific, Saudi Arabia |
![]() |
|||
|
||||
| Includes | User Manual | |||
| Documentation | User
Manual Installation Guide |
|||
|
||||
|
||||
| Output | ||||
| Maximum Total Current Draw | 30 | |||
| Output Connections |
|
|||
| Always on Outlets | 0 | |||
| Input | ||||
| Nominal input voltage | 208 | |||
| Input frequency (Hz) | 50/60 Hz | |||
| Input Connection Type | NEMA L6-30P | |||
| Acceptable Input Voltage | 208 VAC | |||
| Maximum Line Current | 30 A | |||
| Maximum Input Current | 30 A | |||
| Load Capacity | 24 | |||
| Physical | ||||
| Net weight | 5.00 lbs ( 2.27 kg) | |||
| Net Height | 3.30 inches ( 8.38 cm) | |||
| Net Width | 5.50 inches ( 13.97 cm) | |||
| Net Depth | 5.10 inches ( 12.95 cm) | |||
| Shipping Weight | 5.80 lbs ( 2.64 kg) | |||
| Shipping Height | 13.00 ( 33.02 cm) | |||
| Shipping Width | 5.50 inches ( 13.97 cm) | |||
| Shipping Depth | 7.00 inches ( 17.78 cm) | |||
| Color | Beige | |||
| Units per Pallette | 200.0 | |||
| Environmental | ||||
| Operating Temperature | 0 - 45 °C (32 - 113 °F) | |||
| Operating Relative Humidity | 0 - 95 % | |||
| Operating Elevation | 0-10000 ft (0-3000 m) | |||
| Storage Temperature | -15 - 65 °C (5 - 149 °F) | |||
| Storage Relative Humidity | 0 - 95 % | |||
| Storage Elevation | 0-50000 ft (0-15000 m) | |||
| Conformance | ||||
| Approvals | CSA, CSA 22.2 No. 950, UL 1950, UL Listed | |||
| Standard warranty | 2 years repair or replace | |||
|
* Without TAX/VAT |
||||