![]() |
![]() |
|
||
| Rack Outlet
Strip (Horizontal; IEC C-20 Inlet, (12) IEC C-13 Outlets) Part Number : AP9553 Estimated Retail Price : 139.00 USD * Availability : North America, Latin America, Mexico, Eastern Europe : Middle East : Africa, Western Europe, China, Taiwan, India, Asia : Australia : South Pacific, Saudi Arabia |
![]() ![]() |
|||
|
||||
| General Features | Zero U Rack Mounting Abilities | |||
| Includes | User Manual, Rack Mounting Brackets, Country-specific detachable power cord | |||
| Documentation | User
Manual Installation Guide |
|||
|
||||
|
||||
| Output | ||||
| Maximum Total Current Draw | 16 | |||
| Output Connections |
|
|||
| Always on Outlets | 12 | |||
| Overload Protection | Yes | |||
| Input | ||||
| Nominal input voltage | 208, 230 | |||
| Input frequency (Hz) | 50/60 Hz | |||
| Input Connection Type | IEC-320 C20 | |||
| Acceptable Input Voltage | 90-253 VAC | |||
| Maximum Line Current | 16 A | |||
| Maximum Input Current | 16 A | |||
| Load Capacity | 3680 | |||
| Overload Capacity (at nominal rated input V) | 20 | |||
| Maximum Crest Factor | 0.00 | |||
| Physical | ||||
| Net weight | 3.00 lbs ( 1.36 kg) | |||
| Net Height | 1.75 inches ( 4.45 cm) | |||
| Net Width | 17.00 inches ( 43.18 cm) | |||
| Net Depth | 4.00 inches ( 10.16 cm) | |||
| Shipping Weight | 4.90 lbs ( 2.23 kg) | |||
| Shipping Height | 2.75 ( 6.99 cm) | |||
| Shipping Width | 19.00 inches ( 48.26 cm) | |||
| Shipping Depth | 13.50 inches ( 34.29 cm) | |||
| Color | Black | |||
| Units per Pallette | 100.0 | |||
| Environmental | ||||
| Operating Temperature | 0 - 45 °C (32 - 113 °F) | |||
| Operating Relative Humidity | 0 - 95 % | |||
| Operating Elevation | 0-10000 ft (0-3000 m) | |||
| Storage Temperature | -25 - 65 °C (-13 - 149 °F) | |||
| Storage Relative Humidity | 0 - 95 % | |||
| Storage Elevation | 0-50000 ft (0-15000 m) | |||
| Conformance | ||||
| Approvals | CE, EN 60950, UL 1950, UL Listed, cUL Listed, VDE | |||
| Standard warranty | 2 years repair or replace | |||
|
* Without TAX/VAT |
||||