![]() |
![]() |
|
||
| Web/SNMP
Management SmartSlot Card Part Number : AP9606 Estimated Retail Price : 299.00 USD * Availability : North America, Latin America, Eastern Europe : Middle East : Africa, Western Europe, China, Japan, India, Asia : Australia : South Pacific, Saudi Arabia |
||||
|
||||
| General Features | SNMP Management | |||
| Includes | CD with software, User Manual | |||
| Documentation | User Manual Installation Guide |
|||
|
||||
|
||||
| Physical | ||||
| Net weight | 0.30 lbs ( 0.14 kg) | |||
| Net Height | 1.50 inches ( 3.81 cm) | |||
| Net Width | 4.75 inches ( 12.07 cm) | |||
| Net Depth | 4.25 inches ( 10.80 cm) | |||
| Shipping Weight | 2.00 lbs ( 0.91 kg) | |||
| Shipping Height | 2.86 inches ( 7.26 cm) | |||
| Shipping Width | 9.00 inches ( 22.86 cm) | |||
| Shipping Depth | 6.50 inches ( 16.51 cm) | |||
| Color | Black | |||
| Units per Pallette | 672.0 | |||
| Environmental | ||||
| Operating Temperature | 0 - 45 °C (32 - 113 °F) | |||
| Storage Temperature | -15 - 65 °C (5 - 149 °F) | |||
| Operating Relative Humidity | 0 - 95 % | |||
| Storage Relative Humidity | 0 - 95 % | |||
| Operating Elevation | 0-10000 feet (0-3000 m) | |||
| Storage Elevation | 0-50000 feet (0-15000 m) | |||
| Conformance | ||||
| Approvals | C-tick, CE, DOC/Industry Cananda, EN 55022 Class A, EN 55024, EN 55082, FCC Part 15 Class A, VCCI | |||
| Standard warranty | 2 years repair or replace | |||
* Without TAX/VAT |
||||